UEFA CHAMPION LEAGUE TABLE - Group stage

Group A

Clubs P W D L F A +/- Pts
1 Tottenham Hotspur FC Tottenham Hotspur FC 6 3 2 1 18 11 7 11
2 FC Internazionale Milano FC Internazionale Milano 6 3 1 2 12 11 1 10
3 FC Twente FC Twente 6 1 3 2 9 11 -2 6
4 SV Werder Bremen SV Werder Bremen 6 1 2 3 6 12 -6 5

Group B

Clubs P W D L F A +/- Pts
1 FC Schalke 04 FC Schalke 04 6 4 1 1 10 3 7 13
2 Olympique Lyonnais Olympique Lyonnais 6 3 1 2 11 10 1 10
3 SL Benfica SL Benfica 6 2 0 4 7 12 -5 6
4 Hapoel Tel-Aviv FC Hapoel Tel-Aviv FC 6 1 2 3 7 10 -3 5

Group C

Clubs P W D L F A +/- Pts
1 Manchester United FC Manchester United FC 6 4 2 0 7 1 6 14
2 Valencia CF Valencia CF 6 3 2 1 15 4 11 11
3 Rangers FC Rangers FC 6 1 3 2 3 6 -3 6
4 Bursaspor Bursaspor 6 0 1 5 2 16 -14 1

Group D

Clubs P W D L F A +/- Pts
1 FC Barcelona FC Barcelona 6 4 2 0 14 3 11 14
2 FC København FC København 6 3 1 2 7 5 2 10
3 FC Rubin Kazan FC Rubin Kazan 6 1 3 2 2 4 -2 6
4 Panathinaikos FC Panathinaikos FC 6 0 2 4 2 13 -11 2

Group E

Clubs P W D L F A +/- Pts
1 FC Bayern München FC Bayern München 6 5 0 1 16 6 10 15
2 AS Roma AS Roma 6 3 1 2 10 11 -1 10
3 FC Basel 1893 FC Basel 1893 6 2 0 4 8 11 -3 6
4 CFR 1907 Cluj CFR 1907 Cluj 6 1 1 4 6 12 -6 4

Group F

Clubs P W D L F A +/- Pts
1 Chelsea FC Chelsea FC 6 5 0 1 14 4 10 15
2 Olympique de Marseille Olympique de Marseille 6 4 0 2 12 3 9 12
3 FC Spartak Moskva FC Spartak Moskva 6 3 0 3 7 10 -3 9
4 MŠK Žilina MŠK Žilina 6 0 0 6 3 19 -16 0

Group G

Clubs P W D L F A +/- Pts
1 Real Madrid CF Real Madrid CF 6 5 1 0 15 2 13 16
2 AC Milan AC Milan 6 2 2 2 7 7 0 8
3 AFC Ajax AFC Ajax 6 2 1 3 6 10 -4 7
4 AJ Auxerre AJ Auxerre 6 1 0 5 3 12 -9 3

Group H

Clubs P W D L F A +/- Pts
1 FC Shakhtar Donetsk FC Shakhtar Donetsk 6 5 0 1 12 6 6 15
2 Arsenal FC Arsenal FC 6 4 0 2 18 7 11 12
3 SC Braga SC Braga 6 3 0 3 5 11 -6 9
4 FK Partizan FK Partizan 6 0 0 6 2 13 -11 0

 
 NEXT MATCH: 05-02-12 / 23:00

EPL

 
V
Chelsea
Man UTD
 LEAGUE TABLE
TEAM
Play
Goal
PTS
1 Manchester City 22 +42 54
2 Man Utd 22 +33 51
3 Tottenham Hotspur 22 +17 46
4 Chelsea 22 +15 41
5 Arsenal 22 +6 36
6 Newcastle United 22 +2 36
7 Liverpool 22 +4 35
8 Stoke City 22 -10 30
9 Norwich City 22 -4 29
10 Sunderland 22 +5 27
ดูตารางทั้งหมด
 UCL TABLE
Groups Round
Clubs Pld Pts
1 SL Benfica SL Benfica 5 9
2 Manchester United FC Manchester United FC 5 9
3 FC Basel 1893 FC Basel 1893 5 8
4 FC O?elul Gala?i FC Oţelul Galaţi 5 0
ดูตารางทั้งหมด
 FIXTURE OF THE MONTH
 January
04 Jan EPL Newcastle United A 3-0
08 Jan FA Man City A 2-3
14 Jan EPL Bolton H 3-0
21 Jan EPL Arsenal A 1-2
28 Jan FA Liverpool A 2-1
31 Jan EPL Stoke City H  
ดูตารางทั้งหมด
 Leaders: Premier League
Player Goals
  Wayne Rooney 13
  Dimitar Berbatov 6
  Javier Hernández 6
  Nani 6
  Danny Welbeck 4
  Ashley Young 2
  Anderson 2
  Park Ji-sung 1
  Player Assists
  Nani 7
  Antonio Valencia 7
  Ryan Giggs 5
  Ashley Young 5
  Wayne Rooney 2
  Danny Welbeck 2
  Anderson 1
  Tom Cleverley 1